- ECOS
- Species Reports
- FWS Species Listed as Distinct Population Segments (DPS)
FWS Species Listed as Distinct Population Segments (DPS)
Scientific Name | Common Name | Where Listed | Date Listed | ||
---|---|---|---|---|---|
Amphibians | |||||
Rana boylii | Frog, foothill yellow-legged | Central Coast Distinct Population Segment (Central Coast DPS) | 8 | Threatened | 2023/09/28 |
Rana boylii | Frog, foothill yellow-legged | South Coast Distinct Population Segment (South Coast DPS) | 8 | Endangered | 2023/09/28 |
Rana boylii | Frog, foothill yellow-legged | South Sierra Distinct Population Segment (South Sierra DPS) | 8 | Endangered | 2023/09/28 |
Rana boylii | Frog, foothill yellow-legged | North Feather Distinct Population Segment (North Feather DPS) | 8 | Threatened | 2023/09/28 |
Rana muscosa | Frog, mountain yellow-legged | Southern California DPS | 8 | Endangered | 2002/07/02 |
Rana muscosa | Frog, mountain yellow-legged | Northern California DPS | 8 | Endangered | 2014/06/30 |
Cryptobranchus alleganiensis alleganiensis | Hellbender, Eastern | Missouri DPS | 3 | Endangered | 2021/04/07 |
Ambystoma californiense | Salamander, California tiger | U.S.A. (CA - Sonoma County) | 8 | Endangered | 2002/07/22 |
Ambystoma californiense | Salamander, California tiger | U.S.A. (Central CA DPS) | 8 | Threatened | 2004/08/04 |
Ambystoma californiense | Salamander, California tiger | U.S.A. (CA - Santa Barbara County) | 8 | Endangered | 2000/01/19 |
Showing 1 to 10 of 147 entries